Group Stages
Group A
Scottish Cup Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Deezciples | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 4 |
| 2 | POTFC Legends | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
| 3 | Hamilton Bula FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 4 | Waldorf Salad | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Scottish Cup Group A – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| Waldorf Salad vs POTFC Legends | 1 - 2 | Ashurst Park 1 | |
| The Deezciples vs Hamilton Bula FC | 3 - 1 | Dominion Park 1 | |
| Hamilton Bula FC vs Waldorf Salad | 4 - 1 | Kahikatea Park 1 | |
| The Deezciples vs POTFC Legends | 5 - 5 | Ashurst Park 1 | |
| Waldorf Salad vs The Deezciples | Kahikatea Park 1 | ||
| Hamilton Bula FC vs POTFC Legends | Ashurst Park 1 |
Group B
Scottish Cup Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raglan Roosters | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
| 2 | Vikings | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
| 3 | Waikato Dragons FC | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 4 | Fitzroy Strikers FC | 2 | 0 | 0 | 2 | 5 | 16 | -11 | 0 |
Scottish Cup Group B – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| Vikings vs Fitzroy Strikers FC | 8 - 4 | Hillcrest Park 1 | |
| Raglan Roosters vs Waikato Dragons FC | 6 - 3 | Papahua Reserve | |
| Waikato Dragons FC vs Vikings | 2 - 1 | Raymond Park | |
| Raglan Roosters vs Fitzroy Strikers FC | 8 - 1 | Papahua Reserve | |
| Waikato Dragons FC vs Fitzroy Strikers FC | Raymond Park | ||
| Vikings vs Raglan Roosters | Hillcrest Park 1 |
Group C
Scottish Cup Group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Late Bloomers | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 4 |
| 2 | Red Star | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 3 | Himalayan FC | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 3 |
| 4 | Maniacs | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
Scottish Cup Group C – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| Himalayan FC vs Late Bloomers | 1 - 7 | Kahikatea Park 2 | |
| Red Star vs Maniacs | 2 - 0 | Ashurst Park 1 | |
| Maniacs vs Himalayan FC | 3 - 9 | Kahikatea Park 3 | |
| Red Star vs Late Bloomers | 4 - 4 | Dominion Park 1 | |
| Himalayan FC vs Red Star | Dominion Park 1 | ||
| Maniacs vs Late Bloomers | Ashurst Park 1 |
Group D
Scottish Cup Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikato Dragons United | 2 | 2 | 0 | 0 | 16 | 1 | 15 | 6 |
| 2 | Hamilton Masters | 2 | 2 | 0 | 0 | 17 | 7 | 10 | 6 |
| 3 | Pirates FC | 2 | 0 | 0 | 2 | 4 | 16 | -12 | 0 |
| 4 | United Bula Boys | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
Scottish Cup Group D – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| Hamilton Masters vs Pirates FC | 8 - 4 | Dominion Park 2 | |
| Waikato Dragons United vs United Bula Boys | 8 - 1 | Raymond Park | |
| United Bula Boys vs Hamilton Masters | 3 - 9 | Dominion Park 2 | |
| Waikato Dragons United vs Pirates FC | 8 - 0 | Ashurst Park 2 | |
| United Bula Boys vs Pirates FC | Kahikatea Park 3 | ||
| Hamilton Masters vs Waikato Dragons United | Dominion Park 2 |
Group E
Scottish Cup Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QTM FC | 2 | 2 | 0 | 0 | 20 | 3 | 17 | 6 |
| 2 | UNI Footy | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
| 3 | Ruakura FC | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
| 4 | Zig Zag | 2 | 0 | 0 | 2 | 2 | 21 | -19 | 0 |
Scottish Cup Group E – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| UNI Footy vs Ruakura FC | 0 - 2 | Kahikatea Park 3 | |
| QTM FC vs Zig Zag | 12 - 0 | Kahikatea Park 1 | |
| Zig Zag vs UNI Footy | 2 - 9 | Kahikatea Park 3 | |
| QTM FC vs Ruakura FC | 8 - 3 | Kahikatea Park 2 | |
| UNI Footy vs QTM FC | Kahikatea Park 1 | ||
| Zig Zag vs Ruakura FC | Kahikatea Park 3 |
Knockout Rounds
Round 2
SC Cup Qualifiers – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|
Quarter Finals
SC Plate Quarter Finals – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|
SC Cup Quarter Finals – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|
Semi Finals
SC Plate Semi Finals – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|
SC Cup Semi Finals – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|
Finals
SC Plate Final – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|
SC Cup Final – Fixtures & Results
| Date | Match | Time/Results | Ground |
|---|



