Scottish Cup
| Year | Cup Winners | Plate Winners |
| 1982 | Barnstoneworth | No plate until 1994 |
| 1983 | Zig Zag Railways | No plate until 1994 |
| 1984 | Watford | No plate until 1994 |
| 1985 | Watford | No plate until 1994 |
| 1986 | Watford | No plate until 1994 |
| 1987 | Watford | No plate until 1994 |
| 1988 | Watford | No plate until 1994 |
| 1989 | Watford | No plate until 1994 |
| 1990 | Watford | No plate until 1994 |
| 1991 | Watford | No plate until 1994 |
| 1992 | Watford | No plate until 1994 |
| 1993 | Watford | No plate until 1994 |
| 1994 | Watford | Monahan United |
| 1995 | Monahan United | Raglan Hooters |
| 1996 | Raglan Hooters | Zig Zag Railways |
| 1997 | Tongue & Groove Hooters (Raglan) | Way & Works |
| 1998 | Raglan Hooters | Zig Zag Locomotives |
| 1999 | Zig Zag Railways | Ways & Works |
| 2000 | Zig Zag Railways | Ways and Works |
| 2001 | Raglan | Thames Udder |
| 2002 | Thames | Not played |
| 2003 | Mad Afroz | Zig Zag |
| 2004 | Mad Afroz | Fury |
| 2005 | Mad Afroz | FC Inter Barnstoneworth |
| 2006 | Mad Afroz | Union Latina |
| 2007 | Matamata Swifts | POTFC (Petroleum Services Ltd) |
| 2008 | Marist Legends | Hackers |
| 2009 | Fiji Veterans | - |
| 2010 | Raglan Roosters | - |
| 2011 | Union Latina | - |
| 2012 | CTC Aviation | - |
| 2013 | Hackers | Eastern Suburbs |
| 2014 | Union Latina | Eagles Latina Club |
| 2015 | Hillcrest Rovers | CTC Aviation |
| 2016 | Raglan Roosters | Eagles Latina |
| 2017 | CTC Aviation | Waikato Unicol |
| 2018 | Garroon Academy | Cambridge Red Devils |
| 2019 | Ice Interiors | Waikato Dragons |
| 2020 | UNANZFC | Scottbuild Pirates |
| 2021 | Barnstoneworth | Garron Academy |
| 2022 | Marist FC | Tron Tigers |
| 2023 | Marist FC | Jazz Raptors |
| 2024 | The Azizams | Maniacs |
| 2025 | QTM | Waikato Dragons |
Division One
| Year | Winners | Runners Up |
| 1994 | Ngaruawahia | Monahan United |
| 1995 | Cambridge Red Devils | Ngaruawahia |
| 1996 | Raglan Hooters | Cambridge Red Devils |
| 1997 | Tongue & Groove Hooters (Raglan) | Zig Zag Railways |
| 1998 | Raglan Hooters | Zig Zag Railways |
| 1999 | Zig Zag Railways | Ways & Works |
| 2000 | Zig Zag Railways | Ways & Works |
| 2001 | Ways & Works | Not awarded |
| 2002 | Mad Afroz | Raglan |
| 2003 | Raglan | Mad Afroz |
| 2004 | Eastern Suburbs | Zig Zag |
| 2005 | Pioneer Force | Marist |
| 2006 | Waikato Dragons | CTC Aviation |
| 2007 | Waikato Dragons | Matamata Swifts |
| 2008 | PB Sports Raglan Roosters | Hackers |
| 2009 | Fiji Veterans | Zig Zag |
| 2010 | Raglan Roosters | Waikato Unicorn |
| 2011 | Raglan Roosters | CTC Aviation |
| 2012 | Union Latina | Waikato Fijiian |
| 2013 | Waikato Fijiian | Union Latina |
| 2014 | Raglan Roosters | Hackers |
| 2015 | Raglan Roosters | Hackers |
| 2016 | Hackers | Raglan Roosters |
| 2017 | Raglan Roosters | Hackers |
| 2018 | Garroon Academy | Raglan Roosters |
| 2019 | L3 Aviation | Hackers |
| 2020 | L3 Aviation | UNANZFC |
| 2021 | Garron Academy | Gorhali FC |
| 2022 | Raglan Roosters | Gorhali FC |
| 2023 | Marist FC | POTFC |
| 2024 | The Azizams | The Deezciples |
| 2025 | Al Rasool Boys | The Deezciples |
Division Two
| Year | Winners | Runners Up |
| 1995 | The Unknowns | Not recorded until 2006 |
| 1996 | Zig Zag Railways | Not recorded until 2006 |
| 1997 | Liquor King Maniacs | Not recorded until 2006 |
| 1998 | Barnstoneworth Spacemen | Not recorded until 2006 |
| 1999 | Fiji Club United | Not recorded until 2006 |
| 2000 | Police | Not recorded until 2006 |
| 2001 | POTFC-Telecom 124 Cable Location | Not recorded until 2006 |
| 2002 | CCC Maniacs | Not recorded until 2006 |
| 2003 | Not played | Not recorded until 2006 |
| 2004 | Dragons | Not recorded until 2006 |
| 2005 | CTC Aviation | Not recorded until 2006 |
| 2006 | Matamata Swifts | Handle Bar Hackers |
| 2007 | Millenium Insurance Indo Fijian | Ruakura Auto Electrical |
| 2008 | Orini FC | Fiji Veterans |
| 2009 | Waikato Fijian SC | POTFC (Petroleum Services Ltd) |
| 2010 | Matamata Swifts | - |
| 2011 | Lionz FC | - |
| 2012 | Marist | Roto TK |
| 2013 | RFM Rental Cars | Cambridge Red Devils |
| 2014 | Rototuna FC | Cambridge Red Devils |
| 2015 | Marist | Blue Raiders |
| 2016 | Khmer Soul | Meme Machine |
| 2017 | Hillcrest Rovers | POTFC (Petroleum Services Limited) |
| 2018 | Ruakura FC | Marist |
| 2019 | Ice Interiors | Waikato Unicol |
| 2020 | Marist FC | POTFC |
| 2021 | Barnstoneworth | Ruakura FC |
| 2022 | Marist FC | Ruakura FC |
| 2023 | Waldorf Salad | Tron Tigers |
| 2024 | Hamilton Masters | Waldorf Salad |
| 2025 | Waikato Dragons | QTM United |
Division Three
| Year | Winners | Runners Up |
| 2000 | Matamata Swifts | Not recorded |
| 2001 | C C C Maniacs | Not recorded |
| 2002 | Not played | Not recorded |
| 2003 | Phoenix | Not recorded |
| 2004-2010 | No Division 3 | No Division 3 |
| 2011 | Roto TK’S | - |
| 2012 | - | - |
| 2013 | Rototuna FC | Torros FC |
| 2014 | Hillcrest Rovers | TA Sports |
| 2015 | Khmer Soul | Waldorf Salad |
| 2016 | PSL (Post Office Techs) | Scottbuild Pirates |
| 2017 | Ice Interiors | Waldorf Salad |
| 2018 | Bula Boys | Waikato Dragons |
| 2019 | Scottbuild Pirates | Voyle Park Rangers |
| 2020 | Barnstoneworth | Hamilton Masters |
| 2021 | Waldorf Salad | Naughty Wanderers |
| 2022 | Fiji United | Tron Tigers |
| 2023 | Vikings | Scottbuild Pirates |
| 2024 | Hamilton City | Waikato Dragons |
| 2025 | Hamilton City | Lionz FC |
Division Four
| Year | Winners | Runners Up |
| 2010 | Pak n Save | - |
| 2011 | Congo Brazzaville | - |
| 2012 | Ruakura Fleet Management | Torros FC |
| 2013 | Barstoneworth | Scottbuild Pirates |
| 2015 | Torros FC | Barnstoneworth |
| 2016 | Waldorf Salad | Zig Zag |
| 2017 | No Div 4 | - |
| 2018 | Matamata Swifts | Hamilton Masters |
| 2019 | No Div 4 | - |
| 2020 | No Div 4 | - |
| 2021 | POTFC Seniors | Tetra Pak Vikings |
| 2022 | Scottbuild Pirates | POTFC Seniors |
| 2023 | No Div 4 | – |
| 2024 | No Div 4 | – |
| 2025 | Maniacs | Dragons Seniors |
7-A-Side Tournament
| Year | Cup Winners | Plate Winners |
| 1994 | Cambridge Red Devils | - |
| 1995 | Cambridge Red Devils | - |
| 1996 | Raglan Hooters | - |
| 1997 | Tongue & Groove Hooters (Raglan) | - |
| 1998 | Raglan Hooters | - |
| 1999 | Cambridge Red Devils | - |
| 2000 | Ways & Works | - |
| 2001 | Mad Afroz | - |
| 2002 | Not played due to inclement weather | Not played due to inclement weather |
| 2003 | Petroleum Services Limited | Not played – lack of teams |
| 2004 | Mad Afroz | Zig Zag |
| 2005 | Mad Afroz | Tokoroa |
| 2006 | Maniacs | Handle Bar Hackers |
| 2007 | Matamata Swifts | Ruakura Auks |
| 2008 | Not Played (Weather) | Not Played (Weather) |
| 2009 | Waikato Dragons | - |
| 2010 | Not Played | - |
| 2011 | Not Played | - |
| 2012 | Not Played | - |
| 2013 | Maniacs | - |
| 2014 | Morrinsvile | RFM Rental Cars |
| 2015 | Morrinsville | Waikato Dragons |
| 2016 | Meme Machine | Scottbuild Pirates |
| 2017 | Hillcrest Rovers | Meme Machine |
| 2018 | Bula Boys | Matamata |
| 2019 | Not Played | - |
| 2020 | UNANZFC | POTFC |
| 2021 | Not Played | - |
| 2022 | Not Played | - |
| 2023 | Not Played | - |
| 2024 | Marist FC | FC Venifici |
| 2025 | Waikato Lionz | Hamilton City |
Champion of Champions
| Year | Winners | Runners Up |
| 1983 | Watford | Not recorded |
| 1984 | Zig Zag United | Not recorded |
| 1985 | Watford | Not recorded |
| 1986 | Watford | Not recorded |
| 1987 | Mico Wakefield Watford | Not recorded |
| 1988 | Watford | Not recorded |
| 1989 | Watford | Not recorded |
| 1990 | Watford | Not recorded |
| 1991 | Watford | Not recorded |
| 1992 | Watford | Not recorded |
| 1993 | Watford | Not recorded |
| 1994 | Watford | Not recorded |
| 1995 | Not played | Not played |
| 1996 | Raglan Hooters | Not recorded |
| 1997 | Tongue & Groove Hooters (Raglan) | Not recorded |
| 1998 | Raglan Hooters | Not recorded |
| 1999 | Zig Zag Railways | Not recorded |
| 2000 | Zig Zag Railways | not recorded |
| 2001 | Ways & Works | Not recorded |
| 2002 | Not played | Not played |
| 2003 | Not played | Not played |
| 2004 | Mad Afroz | Not recorded |
| 2005 | Mad Afroz | Not recorded |
| 2006 | Mad Afroz | Not recorded |
| 2007 | Not Played (Mad Afroz not playing) | - |
| 2008 | Dragons | - |
| 2009 | Marist | - |
| 2010 | Fijian Veterans | - |
| 2011 | Raglan Roosters | - |
| 2012 | Raglan Roosters | Union Latina |
| 2013 | CTC Aviation | Union Latina |
| 2014 | Waikato Fijiian | Hackers |
| 2015 | Raglan Roosters | Union Latina |
| 2016 | Raglan Roosters | Hillcrest Rovers |
| 2017 | Hackers | Raglan Roosters |
| 2018 | L3 Aviation | Raglan Roosters |
| 2019 | Not Played | - |
| 2020 | Not Played | - |
| 2021 | Not Played | - |
| 2022 | Not Played | - |
| 2023 | Marist FC | Raglan Roosters |
| 2024 | Marist FC | POTFC |
| 2025 | NOT PLAYED | - |
Most Sporting Team
| Year | Winners | Runners Up |
| 2000 | Morrinsville Magic | Not recorded |
| 2001 | POTFC-Telecom 124 Cable Location | Not recorded |
| 2002 | Not awarded | Not recorded |
| 2003 | Ruakura Research Motors | Not recorded |
| 2004 | Barnstoneworth | Not recorded |
| 2005 | POTFC (Petroleum Services Limited) | Not recorded |
| 2006 | Zig Zag | Not recorded |
| 2007 | POTFC (Petroleum Services Limited) | - |
| 2008 | Ruakura Research Motors | - |
| 2009 | Maniacs | - |
| 2010 | Morrinsville | - |
| 2011 | POTFC (Petroleum Services Limited) | - |
| 2012 | POTFC (Petroleum Services Limited) | - |
| 2013 | Scottbuild Pirates | - |
| 2014 | Tetra Pak Vikings | POTFC (Petroleum Services Limited) |
| 2015 | Tetra Pak Vikings | Maniacs |
| 2016 | Waikato Unicol | Zig Zag |
| 2017 | POTFC (Petroleum Services Limited) | Scottbuild Pirates |
| 2018 | Waikato Unicol | POTFC (Petroleum Services Limited) |
| 2019 | Scottbuild Pirates | POTFC (Petroleum Services Limited) |
| 2020 | Naughty Wanderers | Ruakura FC |
| 2021 | POTFC | Zig Zag |
| 2022 | Ruakura FC | Maniacs |
| 2023 | POTFC Seniors | Vikings |
| 2024 | Ruakura FC | Waldorf Salad |
| 2025 | Jazz Raptors | Zig Zag |



