PLEASE NOTE: BYE GAMES ARE SHOWN IN GROUP STAGES FOR USE IN LEAGUE TABLE POINTS ALLOCATION. PLEASE CHECK YOUR TEAM PAGE IN THE EVENT OF A BYE, AS WE HAVE TRIED TO ARRANGE FRIENDLY GAMES FOR THESE DATES
Group Stages
Scottish Cup Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton City | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | Waikato Lionz | 3 | 2 | 1 | 0 | 19 | 10 | 9 | 7 |
3 | Al Rasool Boys | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 7 |
4 | POTFC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
5 | GROUP A BYE | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
6 | Maniacs 1 | 3 | 0 | 0 | 3 | 8 | 19 | -11 | 0 |
Scottish Cup Group A – Fixtures & Results
Scottish Cup Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Deezciples | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
2 | Hamilton Masters | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
3 | Waldorf Salad | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
4 | Jazz Raptors | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 |
5 | GROUP B BYE | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
6 | Zig Zag | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
Scottish Cup Group B – Fixtures & Results
Scottish Cup Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Latino FC | 3 | 3 | 0 | 0 | 19 | 3 | 16 | 9 |
2 | Raglan Roosters | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
3 | Vikings | 3 | 2 | 0 | 1 | 16 | 10 | 6 | 6 |
4 | POTFC Seniors | 3 | 1 | 0 | 2 | 3 | 16 | -13 | 3 |
5 | GROUP C BYE | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
6 | Ruakura FC | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
Scottish Cup Group C – Fixtures & Results
Scottish Cup Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gorkhali FC | 3 | 3 | 0 | 0 | 22 | 3 | 19 | 9 |
2 | QTM United | 3 | 3 | 0 | 0 | 16 | 6 | 10 | 9 |
3 | Komposure FC | 3 | 2 | 0 | 1 | 17 | 9 | 8 | 6 |
4 | Pirates FC | 3 | 1 | 0 | 2 | 8 | 29 | -21 | 3 |
5 | GROUP D BYE | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
6 | Dragons Seniors | 3 | 0 | 0 | 3 | 6 | 16 | -10 | 0 |
Scottish Cup Group D – Fixtures & Results
Scottish Cup Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Himalayan FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | UNI Footy | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
3 | Waikato Dragons | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
4 | Late Bloomers | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 3 |
5 | Wet ur Whistles | 3 | 1 | 0 | 2 | 6 | 18 | -12 | 3 |
6 | GROUP E BYE | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Scottish Cup Group E – Fixtures & Results
Quarterfinals – 10th August
Cup
SC Cup Quarter Finals – Fixtures & Results
Date | Event | Time/Results | Venue |
---|
Plate
SC Plate Quarter Finals – Fixtures & Results
Date | Event | Time/Results | Venue |
---|
Semifinals – 31st August
Cup
SC Cup Semi Finals – Fixtures & Results
Date | Event | Time/Results | Venue |
---|
Plate
SC Plate Semi Finals – Fixtures & Results
Date | Event | Time/Results | Venue |
---|
Finals – 21st September
Cup
SC Cup Final – Fixtures & Results
Date | Event | Time/Results | Venue |
---|
Plate
SC Plate Final – Fixtures & Results
Date | Event | Time/Results | Venue |
---|